Images for Panoramax/Equipment and Techniques: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
User1 (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
User1 (Diskussion | Beiträge) |
||
| Zeile 2: | Zeile 2: | ||
== The camera == | == The camera == | ||
=== camera settings === | === camera settings === | ||
In principle, it doesn’t matter which camera you use to take the photos. However, for Panoramax to be able to use the images, the image data must at least include the location of the shot in the form of coordinates and the time the photo was taken. | |||
My experience with relevant cameras is limited to a GoPro Hero9 and two 360° cameras, an Insta360 X3 and a GoPro Max. | |||
The Insta360 has the disadvantage that it cannot generate GPS data itself. Additional hardware is required for this. | |||
That is why I chose the GoPro Max. | |||
==== setting1 ==== | ==== setting1 ==== | ||
==== setting2 ==== | ==== setting2 ==== | ||
==== setting3 ==== | ==== setting3 ==== | ||
=== camera check === | === camera check === | ||
==== setting1 ==== | ==== setting1 ==== | ||
Version vom 30. April 2026, 09:28 Uhr
Disclaimer: The following texts simply reflect my personal experiences, methods and solutions. None of this is universally applicable or absolute. Everyone is welcome to add to and improve this topic!
The camera
camera settings
In principle, it doesn’t matter which camera you use to take the photos. However, for Panoramax to be able to use the images, the image data must at least include the location of the shot in the form of coordinates and the time the photo was taken.
My experience with relevant cameras is limited to a GoPro Hero9 and two 360° cameras, an Insta360 X3 and a GoPro Max.
The Insta360 has the disadvantage that it cannot generate GPS data itself. Additional hardware is required for this.
That is why I chose the GoPro Max.